Epson V11H969120 Specs
Field of View (FOV) | 34° |
Resolution | 1920 x 1080 @ 60 Hz |
Display | Si-OLED |
Brightness | 1000 cd/m² |
Contrast | 500,000:1 |
Transmittance | Headset: 40% Shade: 2% |
Display Size | 0.45″-Wide / 11.50 mm Panel |
Total Pixel Number | 2,073,600 Pixels / 1920 x 1080 |
Refresh Rate | 60 Hz |
Color Reproduction | 24-Bit Color, 16.77 Million colors |
Sensors | GPS Compass Gyroscope Accelerometer Ambient Light Sensor Proximity Sensor |
USB 2.0 | Integrated Cable USB Type-C |
Sensor Type | HID1.11 |
Video Input | Video I/F: DisplayPort Alternate Mode Display Port: Version 1.2 EDID: Supported HDCP: Supported |
Audio Input | 3.5 mm Audio Jack |
Audio Output | Impedance: Over 16 Ohms Controller: Microphone, Receiver, Speaker |
Operating Temperature | 41 to 95°F / 5 to 35°C |
Operating Humidity | 20 to 80% |
Storage Temperature | 14 to 140°F / -10 to 60°C |
Storage Humidity | 10 to 90% |
Controller | Display Device Type: IPS LCD Brightness: 330 cd/m (Max) Contrast: 800:1 Display Size: 2.95″-Wide / 7.49 cm Panel Refresh Rate: 60 Hz Color Reproduction: 24-Bit Color Battery: 3400 mAh Battery Type: Lithium-Ion Polymer (LiPo) Weight: 3.4 oz / 0.96 kg |
Dimensions | Headset: 7.6 x 6.45 x 1.6″ / 194 x 164 x 41 mm Controller: 1.25 x 2.44 x 0.78″ / 32 x 62 x 20 mm |
Weight | 3.4 oz / 0.096 kg |
Packaging Info
Package Weight | 2.055 lb |
Box Dimensions (LxWxH) | 10.3 x 8.2 x 3.9″ |
Reviews
There are no reviews yet.