Operating System | Chrome OS |
Performance
Processor | Intel Celeron N3550 |
CPU | 1.1 to 2.4 GHz Dual-Core |
Graphics Type | Integrated |
GPU | Intel HD Graphics 500 |
Memory Type | 2400 MHz LPDDR4 |
Total Installed Memory | 4 GB |
Maximum Memory Capacity | 8 GB |
Buffered Memory | No |
ECC Memory | No |
Display
Panel Type | LCD |
Size | 15.6″ |
Aspect Ratio | 16:9 |
Resolution | 1366 x 768 |
Touchscreen | No |
Finish | Anti-Glare / Matte |
Refresh Rate | 60 Hz |
Variable Refresh Technology | None |
Storage and Expansion
Total Installed Capacity | 32 GB |
Solid State Storage | 1 x 32 GB Integrated eMMC |
Optical Drive | None |
I/O
Ports | 2 x USB-A 3.0 / 3.1/3.2 Gen 1 |
USB Type-C | 2 x USB 3.0 / 3.1/3.2 Gen 1 |
Audio I/O | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | Yes |
Built-In Microphones | Yes |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC |
Communications
Ethernet | None |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 4.0 |
GPS | None |
NFC | None |
Webcam | User-Facing: 720p |
Battery
Battery Chemistry | Lithium-Ion |
Capacity | 2-Cell: 38 Wh |
Estimated Battery Life | 10 Hours |
Keyboard & Mouse
Keyboard | Chiclet Notebook Keyboard |
Pointing Device | TouchPad |
General
Power Supply | 45 W with USB-C |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Dimensions | 14.1 x 9.8 x 0.6″ / 358.1 x 248.9 x 15.2 mm |
Weight | 3.2 lb / 1.45 kg |
Packaging Info
Package Weight | 5.025 lb |
Box Dimensions (LxWxH) | 18 x 11.4 x 2.5″ |
Reviews
There are no reviews yet.