Operating System | Chrome OS |
Model Year | Mid 2022 |
Performance
Processor | Intel Celeron N4120 |
CPU | 1.1 to 2.6 GHz Quad-Core |
Graphics Type | Integrated |
GPU | Intel UHD Graphics 600 |
Memory Type | LPDDR4 |
Total Installed Memory | 4 GB |
Memory Configuration | 4 GB (Onboard) |
Buffered Memory | No |
ECC Memory | No |
Display
Panel Type | IPS-Type LCD |
Size | 14″ |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Maximum Brightness | 250 nits / cd/m2 |
Color Gamut | 45% NTSC |
Storage and Expansion
Total Installed Capacity | 64 GB |
Solid State Storage | 1 x 64 GB Integrated eMMC |
Optical Drive | None |
I/O
Ports | 1 x USB-A 3.0 / 3.1/3.2 Gen 1 |
USB Type-C | 2 x USB 3.0 / 3.1/3.2 Gen 1 (Supports DisplayPort and Power Delivery) |
Audio I/O | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | Yes |
Built-In Microphones | Yes |
Media/Memory Card Slot | None |
Communications
Wi-Fi | Wi-Fi 5 (802.11ac) |
Bluetooth | 5.0 |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 2-Cell: 47 Wh |
Keyboard & Mouse
Keyboard | Notebook Keyboard with Backlight |
Pointing Device | TouchPad |
General
Power Supply | 45 W with USB-C |
Dimensions | 12.82 x 8.6 x 0.7″ / 32.56 x 21.8 x 1.8 cm |
Weight | 3.24 lb / 1.47 kg |
Packaging Info
Package Weight | 4.435 lb |
Box Dimensions (LxWxH) | 17.6 x 12.2 x 2.7″ |
Reviews
There are no reviews yet.