Operating System | Chrome OS (64-Bit) |
Performance
Processor | Intel Celeron N4500 |
CPU | 1.1 to 2.8 GHz Dual-Core |
L3 Cache | 4 MB |
Graphics Type | Integrated |
GPU | Intel UHD Graphics |
Memory Type | 2933 MHz LPDDR4x |
Total Installed Memory | 4 GB |
Memory Configuration | 4 GB (Onboard) |
Buffered Memory | No |
ECC Memory | No |
Display
Panel Type | IPS-Type LCD |
Size | 11.6″ |
Aspect Ratio | 16:9 |
Resolution | 1366 x 768 |
Touchscreen | Yes |
Variable Refresh Technology | None |
Storage and Expansion
Total Installed Capacity | 32 GB |
Solid State Storage | 1 x 32 GB Integrated eMMC |
Optical Drive | None |
I/O
Ports | 1 x USB-A 3.0 / 3.1/3.2 Gen 1 |
USB Type-C | 1 x USB 3.0 / 3.1/3.2 Gen 1 |
Display | 1 x HDMI |
Audio I/O | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | Yes |
Built-In Microphones | Yes |
Media/Memory Card Slot | None |
Communications
Ethernet | None |
Wi-Fi | Wi-Fi 6 (802.11ax) |
Bluetooth | 5.2 |
GPS | None |
NFC | No |
Webcam | User-Facing: 1 MP (720p) World-Facing: 2 MP (1080p) |
Battery
Capacity | Non-Removable 3-Cell: 42 Wh |
Keyboard & Mouse
Keyboard | Notebook Keyboard |
Pointing Device | TouchPad, Touchscreen |
General
Power Supply | 65 W with USB-C |
Dimensions | 12 x 8.2 x 0.84″ / 30.5 x 20.8 x 2.13 cm |
Weight | 3.13 lb / 1.42 kg |
Packaging Info
Package Weight | 4.935 lb |
Box Dimensions (LxWxH) | 17.2 x 11 x 2.9″ |
Reviews
There are no reviews yet.