Operating System | Chrome OS (64-Bit) |
Performance
Processor | AMD Ryzen 3 3250C |
CPU | 2.6 to 3.5 GHz Dual-Core |
L3 Cache | 4 MB |
Graphics Type | Integrated |
GPU | AMD Radeon |
Memory Type | DDR4 |
Total Installed Memory | 4 GB |
Memory Configuration | 4 GB (Onboard) |
Maximum Memory Capacity | 16 GB |
Buffered Memory | No |
ECC Memory | No |
Display
Panel Type | IPS-Type LCD |
Size | 15.6″ |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | Yes |
Finish | Glossy |
Maximum Brightness | 250 nits / cd/m2 |
Variable Refresh Technology | None |
Storage and Expansion
Total Installed Capacity | 64 GB |
Solid State Storage | 1 x 64 GB Integrated eMMC |
Optical Drive | None |
I/O
Ports | 1 x USB-A 3.1/3.2 Gen 2 |
USB Type-C | 2 x USB 3.1/3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
Display | 1 x HDMI 1.4 |
Audio I/O | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 |
Built-In Microphones | Yes |
Media/Memory Card Slot | Single Slot: microSD/microSDHC |
Communications
Ethernet | None |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.0 |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery
Battery Chemistry | Lithium-Ion |
Capacity | Non-Removable 3-Cell: 57 Wh |
Estimated Battery Life | 10 Hours |
Keyboard & Mouse
Keyboard | Chiclet Backlight, Number Pad |
Pointing Device | TouchPad, Touchscreen |
General
Security | Dedicated Hardware TPM Security Chip |
Power Supply | 45 W with USB-C |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Dimensions | 14.1 x 9.5 x 0.7″ / 358.1 x 241.3 x 17.8 mm |
Weight | 4.3 lb / 1.95 kg |
Packaging Info
Package Weight | 6.23 lb |
Box Dimensions (LxWxH) | 18.1 x 11.4 x 2.8″ |
Reviews
There are no reviews yet.