Amtron Industrial Grade Compact Flash Memory Card
Amtron Industrial Grade Compact Flash Memory Card
₹9,999.00 – ₹38,749.00Price range: ₹9,999.00 through ₹38,749.00 (Inc. All Taxes And With GST Input Credit)
| – | Meets military standard MIL-STD-810F |
| – | National Stock Number (NSN) assigned by Defense Logistics Agency (DLA) |
| – | Single-level cell (SLC) NAND flash technology |
| – | Metal casing |
| – | RoHS compliant [Lead free] |
| – | CompactFlash® Type I form factor (3.3mm thick) |
| – | Compliant with CompactFlash® specification 4.1 |
| – | Compliant with PCMCIA 2.1 specification |
| – | Operating temperature: -40oC ~ +85oC [optional 0°C to +70°C temperature is available] |
| – | Shock: 2000G; Vibration: 15G peak to peak ; Altitude: 50,000 feet |
| – | Dual voltage operation: 3.3V and 5V |
| – | Very low power consumption |
| – | Supports S.M.A.R.T command |
| – | High speed: Read: 43 MB/sec Max. ; Write: 35 MB/sec Max |
| – | MTBF: >3,000,000 hours |
| – | Automatic error correction and retry capabilities |
| – | True IDE interface modes / supports PIO mode 0-6, MDMA mode 0-4, UDMA mode 0-4 |
| – | Auto-sensing: automatically switch to fixed disk mode on IDE bus or removable disk mode on PCMCIA bus; also automatically detect data transfer mode and switch to PIO mode, MDMA mode, or UDMA mode [ Optional disk and data transfer modes, with suffix FP/FM/FU/RP/RM/RU/AP/AM are available at the same price ] |
- SKU:
- CF Card
Description
| – | Meets military standard MIL-STD-810F |
| – | National Stock Number (NSN) assigned by Defense Logistics Agency (DLA) |
| – | Single-level cell (SLC) NAND flash technology |
| – | Metal casing |
| – | RoHS compliant [Lead free] |
| – | CompactFlash® Type I form factor (3.3mm thick) |
| – | Compliant with CompactFlash® specification 4.1 |
| – | Compliant with PCMCIA 2.1 specification |
| – | Operating temperature: -40oC ~ +85oC [optional 0°C to +70°C temperature is available] |
| – | Shock: 2000G; Vibration: 15G peak to peak ; Altitude: 50,000 feet |
| – | Dual voltage operation: 3.3V and 5V |
| – | Very low power consumption |
| – | Supports S.M.A.R.T command |
| – | High speed: Read: 43 MB/sec Max. ; Write: 35 MB/sec Max |
| – | MTBF: >3,000,000 hours |
| – | Automatic error correction and retry capabilities |
| – | True IDE interface modes / supports PIO mode 0-6, MDMA mode 0-4, UDMA mode 0-4 |
| – | Auto-sensing: automatically switch to fixed disk mode on IDE bus or removable disk mode on PCMCIA bus; also automatically detect data transfer mode and switch to PIO mode, MDMA mode, or UDMA mode [ Optional disk and data transfer modes, with suffix FP/FM/FU/RP/RM/RU/AP/AM are available at the same price ] |
Related
Additional information
| Weight | 0.3 kg |
|---|---|
| Dimensions | 20 × 11 × 11 cm |
| Part |
CFC-SI128MIAU ,CFC-SI256MIAU ,CFC-SI512MIAU ,CFC-SI001GIAU ,CFC-SI002GIAU ,CFC-SI004GIAU ,CFC-SI008GIAU ,CFC-SI016GIAU ,CFC-SI032GIAU |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping & Delivery
Products
Related Products
Related products
FLIR One Pro LT Pro-Grade Thermal Camera for Smartphones (USB Type-C)
Siemens Compatible PC adapter USB A2 USB adapter
Rated 5.00 out of 5

Reviews
There are no reviews yet.