Argus ETVision System Science Eye Tracker (Request For Price)
Argus ETVision System Science Eye Tracker (Request For Price)
₹999,999.00 (Inc. All Taxes And With GST Input Credit)
An IOS and Android phone app, called ETPhone, can be used to view live video feed from the ETVision eye and scene cameras, to provide a target for auto calibration, to control SD card recording, and several other functions.
An optional controller sync feature provides TTL level sync pulses directly from the controller to external devices such as EEG recording systems, allowing ETVision and EEG (or other external device) data files to be precisely time synchronized.
Video from an external camera can be displayed in real-time and synchronously recorded along with eye camera and head mounted scene camera video.
Image objects (LAOI) on the head mounted scene camera image can be tracked in real-time, and periods of gaze on those objects are flagged in real-time.
Real-time and recorded data include point of gaze with respect to scene camera image, pupil diameters based on ellipse fit, upper and lower eyelid position, and blink detection.
- SKU:
- ETVision System
Specifications
| ETVision System | |
|---|---|
| Eye Tracking Technique | Dark Pupil – Corneal Reflection |
| Binocular | Yes |
| Gaze Measurement Frequency | 180 Hz |
| Pupil Size Measurement | Yes, Milimeter or pixels: User select |
| Parallax Compensation | Automatic |
| Accuracy | 0.5 degrees |
| Calibration | Automatic, Multiple Point Modes |
| Outdoor Capability | Yes |
| Synchronization w/ External source | Available |
| Data capture | WiFi, LAN, or microSD |
| ETVision Optics | |
| Color | Black |
| Removable Shield | Polarized, OD |
| Exchangeable Scene Camera Lens | Yes, Standard 96° : 16×9 |
| Prescription Glasses Compatible | Yes |
| Nose Piece Adjustment | Replaceable, 3 included |
| Scene Resolution | 720p (1280Ă—720) @ 30Hz |
| Microphone | Yes |
| Weight | 56g |
| ETVision Controller | |
| Processor | ARM Cortex A9 |
| Operation System | Linux |
| Storage Media | Micro SD Card |
| Nominal SD Card Recording time | 128GB Typ. >2 Hours |
| Main Battery | Rechargeable Li-Poly Battery |
| Main Battery Life | >5Hrs |
| Power Adapter | 9VDC |
| Headphone Jack | 3.5mm |
| (Length x Width x Depth) | 150mm x 80mm x 36mm |
| Weight (with Battery) | 345g |
| Connection PTU to Laptop (Live Streaming) | Wi-Fi (802.11ac) LAN (Gigabit Ethernet) |
Related
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.