Operating System | Chrome OS (64-Bit) |
Performance
Processor | Intel Core i3-1110G4 (11th Gen) |
CPU | 2.5 to 3.9 GHz Dual-Core |
L3 Cache | 6 MB |
Graphics Type | Integrated |
GPU | Intel UHD Graphics |
Memory Type | LPDDR4x |
Total Installed Memory | 8 GB |
Memory Configuration | 8 GB (Onboard) |
Buffered Memory | No |
ECC Memory | No |
Display
Panel Type | LCD |
Size | 14″ |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | Yes |
Finish | Glossy |
Maximum Brightness | 300 nits / cd/m2 |
Variable Refresh Technology | None |
Viewing Angle (H x V) | 178 x 178° |
Storage and Expansion
SSD Slots | 1 x M.2 PCIe 3.0 (In Use) |
Total Installed Capacity | 128 GB |
Solid State Storage | 1 x 128 GB M.2 NVMe PCIe |
Optical Drive | None |
I/O
Ports | 1 x USB-A 3.0 / 3.1/3.2 Gen 1 |
USB Type-C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Audio I/O | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | Yes |
Built-In Microphones | Yes |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC |
Communications
Ethernet | None |
Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.0 |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery
Battery Chemistry | Lithium-Ion |
Capacity | Non-Removable 3-Cell: 48 Wh |
Keyboard & Mouse
Keyboard | Chiclet Notebook Keyboard with Backlight |
Pointing Device | TouchPad |
General
Security | Dedicated Hardware TPM Security Chip, Webcam Blocker |
Power Supply | 45 W with USB-C |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Dimensions | 12.6 x 8.1 x 0.6″ / 32 x 20.6 x 1.5 cm |
Weight | 3.1 lb / 1406 g |
Packaging Info
Package Weight | 5.01 lb |
Box Dimensions (LxWxH) | 18.1 x 11.5 x 2.9″ |
Reviews
There are no reviews yet.