Operating System | Chrome OS (64-Bit) |
Performance
Processor | Intel Celeron N4500 |
CPU | 1.1 to 2.8 GHz Dual-Core |
L3 Cache | 4 MB |
Graphics Type | Integrated |
GPU | Intel UHD Graphics |
Memory Type | LPDDR4x |
Total Installed Memory | 4 GB |
Memory Configuration | 4 GB (Onboard) |
Maximum Memory Capacity | 8 GB |
Buffered Memory | No |
ECC Memory | No |
Display
Panel Type | LCD |
Size | 15.6″ |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Finish | Anti-Glare / Matte |
Maximum Brightness | 220 nits / cd/m2 |
Color Gamut | 45% NTSC |
Storage and Expansion
Total Installed Capacity | 64 GB |
Solid State Storage | 1 x 64 GB Integrated eMMC |
Optical Drive | None |
I/O
Ports | 2 x USB-A 3.0 / 3.1/3.2 Gen 1 |
USB Type-C | 2 x USB 3.0 / 3.1/3.2 Gen 1 |
Audio I/O | 1 x 1/8″ / 3.5 mm Headphone/Microphone/Line Input/Output |
Built-In Speakers | Yes |
Built-In Microphones | Yes |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC |
Communications
Ethernet | None |
Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.2 |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery
Battery Chemistry | Lithium-Ion |
Capacity | Non-Removable 2-Cell: 42 Wh |
Keyboard & Mouse
Keyboard | Chiclet |
Pointing Device | TouchPad |
General
Power Supply | 45 W with USB-C |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Dimensions | 14.22 x 9.84 x 0.74″ / 361.19 x 249.94 x 18.8 mm |
Weight | 3.97 lb / 1.8 kg |
Packaging Info
Package Weight | 6 lb |
Box Dimensions (LxWxH) | 19.8 x 11.7 x 2.9″ |
Reviews
There are no reviews yet.