Specs
Interface | USB 2.0 Full-Speed High Power Device |
Capture Area | Width at Center: 0.5″ / 14.6 mm Length: 0.7″ / 18.1 mm |
Supply Voltage | 5.0 V ±5% supplied by USB |
Supply Current | Scanning: <100 mA (Typical) Idle: 120 mA (Typical) Suspended: <0.5 mA (Maximum) |
ESD | Susceptibility: >15 kV, Mounted in Case |
Operating Temperature | 32-104°F / 0-40°C |
Storage Humidity | 20-90% Non-Condensing |
Scan Data | 8-Bit Grayscale |
Encryption | Proprietary 32-Bit Polynomial Encryption with Rolling Key |
Pixel Resolution | 500 dpi |
Compliance | FCC Class B, CE, ICES, BSMI, MIC, USB, WHQL |
Dimensions | 2.5 x 1.4 x 0.6″ / 65 x 36 x 15.56 mm |
Weight | 3.70 oz / 105 g |
Packaging Info
Package Weight | 0.365 lb |
Box Dimensions (LxWxH) | 6.8 x 6.4 x 1.5″ |
Reviews
There are no reviews yet.