s
model number | BT-35E | BT-30E | |
---|---|---|---|
Display performance | Display method | Silicon OLED (Organic EL) | |
resolution | HD: 1280 horizontal x 720 vertical pixels | ||
angle of view | About 23 degrees (diagonal) | ||
virtual screen size | Equivalent to 80-inch (when the virtual viewing distance is 5m) (Note 1) | ||
Number of colors | 24-bit color (approximately 16.77 million colors) | ||
Audio/video playback | Supported 3D formats | Side-by-side method | |
Connecting terminal | Interface box connection terminal, 4-pole mini-jack (compatible with earphone microphone CTIA standard) (Note 2) , USB Type-C (Note 3) , HDMI ® , USB Micro-B (power supply only) |
||
Other functions | Camera (Note 5) | 5 million pixels | |
earphone output | Maximum voltage 150mV or less, broadband characteristic voltage 75mV or more | ||
sensor | Geomagnetic sensor / acceleration sensor / gyro sensor / illuminance sensor | ||
power supply | interface | USB Type-C Current@1.5A USB Micro-B 5.0V/1.5A (DC input) |
|
power consumption | Rated power consumption: about 6.5W, standby power consumption: 0.3W | ||
Environmental performance | Operating temperature/humidity | 5 to 35°C Humidity 20 to 80% (non-condensing) | |
Storage temperature/humidity | -10 to 60°C Humidity 10 to 90% (non-condensing) | ||
Waterproof function | Life waterproof IPX2 (head part only) | none | |
External dimensions | Headset part | 189mm x 193mm x 30mm (excluding shade) (Note 4) | 191 mm x 178 mm x 25 mm (excluding shade) (Note 4) |
interface box | 85mm x 52mm x 15mm | ||
mass | Headset part | 119g (excluding shade and cable) | 69g (excluding shade and cable) |
interface box | about 45g |
Reviews
There are no reviews yet.