Epson V11H969020 Specs
Field of View (FOV) | 34° |
Resolution | 1920 x 1080 @ 60 Hz |
Display | Si-OLED |
Brightness | 1000 cd/m² |
Contrast | 500,000:1 |
Transmittance | Headset: 40% Shade: 2% |
Display Size | 0.45″-Wide / 11.50 mm Panel |
Total Pixel Number | 2,073,600 Pixels / 1920 x 1080 RGB |
Refresh Rate | 60 Hz |
Color Reproduction | 24-Bit Color, 16.77 Million colors |
Sensors | Compass Gyroscope Accelerometer Ambient Light Sensor |
USB 2.0 | Integrated Cable USB Type-C |
Sensor Type | HID1.11 |
Video Input | Video I/F: DisplayPort Alternate Mode DisplayPort: Version 1.2 |
Audio Input | 3.5 mm Audio Jack |
Audio Output | Impedance: Over 16 Ohms |
Operating Temperature | 41 to 95°F / 5 to 35°C |
Operating Humidity | 20 to 80% |
Storage Temperature | 14 to 140°F / -10 to 60°C |
Storage Humidity | 10 to 90% |
Earphone Output | Max. Voltage: 150 mVrms or Less Voltage with Broadband Characteristics: 75 mVrms or More |
Virtual Screen Size | 60″ Support / 152.4 cm Virtual Viewing Distance: 8.2′ / 2.5 m |
Water Resistance | IPX2 |
Lifespan | 20,000 Hours |
Supported Operating Systems | Windows 10 Android 8.0 |
Power Consumption | 4.5 W |
Voltage | 5.0 V |
Current | 0.9 A |
Dimensions | Headset: 7.6 x 6.45 x 1.6″ / 194 x 164 x 41 mm |
Weight | 3.4 ounces / 0.9 kg |
Packaging Info
Package Weight | 1.475 lb |
Box Dimensions (LxWxH) | 10.5 x 8.4 x 4.1″ |
Reviews
There are no reviews yet.