HP Reverb G2 Specs
Compatible Systems | SteamVR, Windows Mixed Reality |
Display
Screen | 2 x 2.89″ LCD |
Resolution | 2160 x 2160 per Eye (4320 x 2160 Total) |
Refresh Rate | 90 Hz |
Maximum Field of View | 114° |
Headset
Lens | Aspherical |
IPD Distance | 2.4 to 2.7″ / 60 to 68 mm |
Sensors | G-Sensor, Gyroscope |
Tether Cable Connectors | USB Type-C 3.2 / 3.1 Gen 1 DisplayPort 1.3 Power Barrel |
Cable Length | 19.7′ / 6 m |
Audio Output | Integrated Headphones 1/8″ / 3.5 mm Jack |
Bluetooth | Yes |
Dimensions | 2.95 x 7.32 x 3.31″ / 7.49 x 18.59 x 8.41 cm |
Weight | 1.2 lb / 544 g |
Controller
Battery Type | 2 x AA |
Dimensions | 5.0 x 4.7 x 2.6″ / 12.7 x 11.9 x 6.6 cm |
Weight | 0.3 lb / 136 g |
Tracking System
Tracking Type | 6-DoF Inside/Out Tracking |
Cameras | 2 x Front-Facing with Pass-Through 2 x Side-Facing |
System Requirements
Supported Operating Systems | Windows 10 or Later |
OS Compatibility | Windows 10 or Later *As of November, 2021: check with manufacturer for the most up-to-date compatibility |
Processor Requirement | Intel Core i5 or Intel Core i7 or Intel Xeon E3-1240 v5 or AMD Ryzen 5 |
GPU Requirement | NVIDIA GeForce GTX 1080 or NVIDIA GeForce RTX 2060 SUPER or NVIDIA Quadro P5200 or NVIDIA Quadro RTX 4000 or AMD Radeon RX 5700 or AMD Radeon VII or AMD Radeon Pro WX 8200 or AMD Radeon Pro W5700 |
RAM Requirement | 8 GB |
Packaging Info
Package Weight | 7.25 lb |
Box Dimensions (LxWxH) | 14.9 x 12.1 x 8.1″ |
Reviews
There are no reviews yet.