HTC Cosmos Elite VR Specs
Compatible Systems | SteamVR |
Display
Screen | 2 x 3.4″ LCD |
Resolution | 1440 x 1700 per Eye (2880 x 1700 Total) |
Refresh Rate | 90 Hz |
Maximum Field of View | 110° |
Headset
Sensors | G-Sensor, Gyroscope, IPD |
Tether Cable Connectors | USB Type-A 3.2 / 3.1 Gen 1 DisplayPort 1.2 |
Audio Input | Integrated Microphone |
Audio Output | Integrated Headphones |
Bluetooth | Yes |
Tracking System
Tracking Type | SteamVR |
Cameras | 2 x Front-Facing with Pass-Through 2 x Side-Facing |
Room-Scale Tracking Area | Maximum: 11.5 x 11.5′ / 3.5 x 3.5 m |
System Requirements
Supported Operating Systems | Windows 10 |
OS Compatibility | Windows 10 *As of November, 2021: check with manufacturer for the most up-to-date compatibility |
Processor Requirement | Intel Core i5-4590 or AMD FX-8350 |
GPU Requirement | NVIDIA GeForce GTX 970 or AMD Radeon R9 290 |
RAM Requirement | 4 GB |
Packaging Info
Package Weight | 5.56 lb |
Box Dimensions (LxWxH) | 12.9 x 10.7 x 7.9″ |
Reviews
There are no reviews yet.