Technical Specs
Product Name | Gemini 2 L |
---|---|
Technology | Active Stereo IR |
Wavelength | 850nm |
Depth Range | 0.2 – 10m |
Depth Resolution/FPS | Up to 1280×800@60FPS |
Depth FOV | H91° x V66° |
RGB Resolution/FPS | Up to 1280×800@60FPS |
RGB FOV | H94° x V68° |
Precision | ≤ 2% @4m |
Power Input | USB Type-C |
Operating Systems | Windows/Linux/Android |
Power Consumption | Average < 3W (Peak 10.0W) |
SDK | Orbbec SDK |
Data Transfer | USB3.0/USB2.0 |
Temperature | 0℃-40℃ |
Reviews
There are no reviews yet.