Technical Specs
Product Name | Gemini E |
---|---|
Range | 0.2m – 2.5m |
Dimensions | 89.82 × 25.10 × 25.10 mm |
Technology | Active Stereo IR |
Depth FoV | H79° V62° D91° ±3° |
RGB FoV | H84.3° V53.6° D92.2° ±3° |
Depth Resolution Framerate | Up to 1024 x 768 @10 fps |
RGB Resolution Framerate | Up to 1920 x 1080 @30 fps |
Precision | 1% @1m |
Power Input | USB Type-C |
Operating Systems | Windows/Linux/Android |
Power Consumption | Average ≤ 2.3W |
SDK | Orbbec SDK |
Data Transfer | USB2.0 |
Temperature | 10℃-40℃ |
Reviews
There are no reviews yet.