Headset Specs
Screen | Customized low persistence liquid (CLPL) Gen1 |
Resolution | 3840 X 2160 pixels per eye (7680 X 2160 pixels combined) |
Refresh Rate | 60/75/90Hz (native mode) 110Hz (upscaling mode) |
Field of View | Diagonal 200° |
Lens | Fresnel x 2 |
Adjustable IPD | 60mm – 70mm range physical adjustment ± 2mm with software adjustment |
Connectivity | 1 x Displayport 1.4 1 x USB 3.0 Type A 1 x USB 2.0 Type A |
Audio | 3.5mm audio jack (integrated microphone) |
Motion-to-Photon (MTP) Latency | < 15ms |
Positional Tracking | G-sensor, gyroscope, SteamVR 1.0 and 2.0 Tracking System |
8K X DMAS
Headset Specs
Screen | Customized low persistence liquid (CLPL) Gen1 |
Resolution | 3840 X 2160 pixels per eye (7680 X 2160 pixels combined) |
Refresh Rate | 90Hz (native mode) |
Field of View | Diagonal 200° |
Lens | Fresnel x 2 |
Adjustable IPD | 60mm – 72mm range physical adjustment ± 2mm with software adjustment |
Connectivity | 1 x DisplayPort 1.4 1 x USB 3.0 Type A 1 x USB 2.0 Type A |
Audio | 3.5mm audio jack (integrated microphone) |
Motion-to-Photon (MTP)Latency | < 15ms |
Positional Tracking | G-sensor, gyroscope, SteamVR 1.0 and 2.0 Tracking System |
Reviews
There are no reviews yet.