DISPLAY | QLED + Mini-Led Display 2880*2880 pixel per one Brightness:200nit Local dimming:20000:1 Colors: 100%NTSC Delay:15ms Refresh rate:90Hz/120Hz/(144Hz/160Hz IN TESTING MODE) HDR |
OPTICS | Customized replaceable aspheric optical lens, with 35PPD and 42PPD peak fidelity |
FIELD OF VIEW | 35PPD: Horizontal:125° Diagonal:140° 42PPD: Horizontal:110° Diagonal:120° |
INTERPUPILLARY DISTANCE (IPD) | Manual IPD and Automatic IPD Supported IPD range:58–72mm |
AUDIO | Original off-ear speakers (Optional high-fidelity DMAS headphones) 3.5 mm audio jack 1x microphones 3x |
WEIGHT | <845g |
DIMENSIONS | 280.10mm*108.2mm*135.90mm |
CONNECTIVITY | Standard Pimax custom 5M DP cable |
POSITIONAL TRACKING | inside-out (Standard cover/MR cover) outside-in (Lighthouse cover) |
EYE TRACKING | 200 Hz with sub-degree accuracy; 1-dot calibration for foveated rendering |
BATTERY | 6000mAh Replaceable battery + 120mAh inside battery supports hot swap |
INSIDE CHIPS | Qualcomm Snapdragon XR2,PIMAX Customized PC VR Engine Dual-processor chips8+256G |
VR MODE | PCVR + Standalone VR |
Controller
BATTERY | 600mAh use type-c for charging |
SYSTEM UPGRADE | Support OTA upgrade |
WEIGHT | 126G |
Reviews
There are no reviews yet.