Tracking Module
Baseline | 2.52″ (±0.1″) / 64mm (±0.15 mm) |
Shutter Type | Global |
Field of View (FOV) | 173° |
Dimensions | X: 3.68″ / 93.35 mm (+0.15/-0.25 mm) Y: 0.69″ / 17.6 mm (±0.15 mm) Z: 0.28″ / 7.13 mm (±0.30 mm) |
Measurement Analysis
Degrees of Freedom | 6 |
Acceleration | Range: ±g |
Accelerometer | Sample Rate: ±2000 deg/s |
Gyroscope | Sample Rate: 200 Hz |
Image Sensor
Active Pixels | 848 x 800 |
Aspect Ratio | 1.06:1 |
Video Format | 8-Bit, 10-Bit Raw |
Filter Type | IR Cut |
Focus | Fixed |
Signal | MIPI CSI-2, 2 x Lanes |
Contacts | 38-Pin |
Camera
Max Skin Temperature | 104° F / 40° C |
Operating Temperature | 32 to 95°F / 0 to 35°:C |
Storage Temperature | 32 to 104°F / 0 to 40°:C |
Relative Humidity, Non-Condensing | 90% |
Dimensions | 4.3 x 1.0 x 0.5″ / 108 x 24.5 x 12.5 mm |
Flatness Tolerance | 0.01″ / 0.15 mm |
Weight | 2.1 oz / 60 g |
Packaging Info
Package Weight | 0.43 lb |
Box Dimensions (LxWxH) | 5.8 x 3.5 x 1.6″ |
Reviews
There are no reviews yet.